Players
Player | Team | |||
---|---|---|---|---|
M. Antonio | West Ham | 5 | 0 | 4 |
Diego Costa | Chelsea | 5 | 0 | 2 |
E. Capoue | Watford | 4 | 0 | 3 |
Z. Ibrahimović | Man Utd | 4 | 1 | 2 |
R. Lukaku | Everton | 4 | 0 | 1 |
S. Agüero | Man City | 3 | 2 | 2 |
L. Fer | Swansea | 3 | 0 | 2 |
A. Sánchez | Arsenal | 3 | 0 | 1 |
R. Snodgrass | Hull | 3 | 1 | 2 |
R. Sterling | Man City | 3 | 0 | 1 |
Nolito | Man City | 2 | 0 | 0 |
G. Barry | Everton | 2 | 0 | 1 |
Santi Cazorla | Arsenal | 2 | 2 | 1 |
N. Chadli | West Bromwich | 2 | 1 | 1 |
Philippe Coutinho | Liverpool | 2 | 0 | 1 |
0 comments:
Post a Comment