Home » » MATOKEO,MSIMAMO NA UCHAMBUZI WA LIGI KUU NCHINI ENGLAND WIKIENDI HII

MATOKEO,MSIMAMO NA UCHAMBUZI WA LIGI KUU NCHINI ENGLAND WIKIENDI HII

Tables

#   Team MP W D L F A D P Last 5 matches H2H
1 5 5 0 0 15 4 +11 15 W W W W W
2 Previous rank: 4 5 4 1 0 10 3 +7 13 W W W W D
3 Previous rank: 7 5 3 2 0 8 2 +6 11 W W D W D
4 Previous rank: 8 5 3 1 1 12 7 +5 10 W W W D L
5 Previous rank: 2 5 3 1 1 10 6 +4 10 L D W W W
6 Previous rank: 11 5 3 1 1 11 8 +3 10 W W D L W
7 Previous rank: 3 5 3 0 2 8 6 +2 9 L L W W W
8 Previous rank: 17 5 2 1 2 7 5 +2 7 W W D L L
9 Previous rank: 18 5 2 1 2 10 9 +1 7 W W L L D
10 5 2 1 2 6 5 +1 7 W L D L W
11 Previous rank: 9 5 2 1 2 7 7 +0 7 W L W D L
12 Previous rank: 5 5 2 1 2 6 7 -1 7 L D L W W
13 Previous rank: 6 5 1 2 2 5 7 -2 5 L L D W D
14 Previous rank: 15 5 1 2 2 4 6 -2 5 W L D L D
15 Previous rank: 14 5 1 1 3 4 7 -3 4 L D L L W
16 Previous rank: 13 5 1 1 3 3 8 -5 4 L D L W L
17 Previous rank: 19 5 1 1 3 3 9 -6 4 L W D L L
18 Previous rank: 12 5 1 0 4 7 13 -6 3 L L L W L
19 Previous rank: 16 5 0 1 4 3 9 -6 1 L L D L L
20 5 0 1 4 3 14 -11 1 L L L L D
UEFA Champions League
UEFA Champions League Qualifiers
UEFA Europa League
Relegation
Toa maoni yako kwa habari hii kwa kuweka email yako hapa,na endelea kutufatilia zaidi Ukurasa wa habari

0 comments:

 
Supported by AMAGA Media services : | |
Copyright © 2015. UKURASA WA HABARI - All Rights Reserved
Templete Designed by Abdallah Magana
Proudly powered by Blogger